|
To Order ONLINE Click on Price |
|
| or | ||
| Phone Orders: (818) 709-5019 or fax (818) 998-7312 |
if available
| Producer | Name or Vineyard | Varietal | Vintage | Appellation | State or Region | Country | Ratings | Size | Price |
| Battaglini | Proprietors Reserve | Zinfandel | 2000 | Russian River | Sonoma | USA | Times Wine of the Week | 750 | $31.99 |
| Battaglini | Proprietors Reserve Select | Zinfandel | 2000 | Russian River | Sonoma | USA | 750 | $33.99 | |
| Battaglini | Twin Pines | Zinfandel | 2000 | Russian River | USA | 750 | $25.99 | ||
| Benessere | B K Collins Old Vines | Zinfandel | 2004 | Napa | California | USA | RP/90 | 750 | $30.99 |
| Biale | Grande | Zinfandel | 2003 | Napa | California | USA | 2 btls remaining | 750 | $39.99 |
| Biale | Spenker | Zinfandel | 2000 | Lodi | California | USA | 750 | $35.99 | |
| Boeger | Walker Vineyard | Zinfandel | 2005 | El Dorado | California | USA | 750 | $18.49 | |
Bogle |
Old Vine Phantom | Red table | 2006 | California | California | USA | New Release! | 750 | $15.99 |
| Bradford Mountain | Grist Vineyard | Zinfandel | 2005 | Dry Creek Valley | California | USA | 750 | $26.99 | |
| Branham | Zinfandel | 2001 | Rockpile Rd | USA | 750 | $28.99 | |||
| Brown Estate | Zinfandel | 2008 | Napa | California | USA | 750 | $33.99 | ||
| Chase | Hayne Vyd | Zinfandel | 2002 | Napa | California | USA | 750 | $34.99 | |
| Coffaro David | Estate bottled | Zinfandel | 2001 | Dry Creek | Sonoma | USA | 750 | $19.99 | |
Collier Falls ![]() |
Zinfandel | 1999 | Napa | California | USA | 750 | $22.59 | ||
Craig Robert ![]() |
Zinfandel | 2000 | Amador | Napa | USA | 750 | $25.99 | ||
| Crane Canyon | Eagan Vyd | Zinfandel | 1999 | Russian River | Sonoma | USA | 750 | $23.99 | |
| Dashe | Todd Bros | Zinfandel | 2005 | Dry Creek | USA | RP/91 ST/90+ | 750 | $29.99 | |
| Dashe | 375ml Late Harvest | Zinfandel | 2006 | Dry Creek | USA | 375 | $24.99 | ||
De Loach ![]() |
OFS | Zinfandel | 1999 | Russian River | Sonoma | USA | 750 | $38.99 | |
| Downing Family | Cork Finish | Zinfandel | 2000 | Napa | California | USA | ST/88 | 750 | $31.99 |
| Elyse | Morisoli | Zinfandel | 2005 | Napa | California | USA | 750 | $29.99 | |
| Elyse | Korte Ranch | Zinfandel | 2003 | Napa | USA | 750 | $26.99 | ||
Esca |
Stelvin Finish- Screwcap | Zinfandel | 2003 | Napa | California | USA | 750 | $17.99 | |
Forchini ![]() |
Estate Reserve | Zinfandel | 2000 | Dry Creek | Sonoma | USA | 750 | $14.99 | |
| Four Brix | Zeductive | Zinfandel | 2008 | California | USA | 750 | $27.99 | ||
| Four Vines | Maverick | Zinfandel | 2007 | Amador | California | USA | 750 | $20.99 | |
| Four Vines | Old Vines Cuvee | Zinfandel | 2007 | California | California | USA | 750 | $10.99 | |
| Four Vines | Sophisticate | Zinfandel | 2008 | Amador | California | USA | 750 | $23.99 | |
| Galleron | Rockpile | Zinfandel | 1999 | Rockpile | California | USA | 750 | $31.99 | |
Galleron ![]() |
Rockpile | Zinfandel | 2001 | Rockpile | California | USA | 750 | $28.99 | |
| Gamba | Estate Old Vines | Zinfandel | 2006 | Russian River Valley | Sonoma | USA | 750 | $36.99 | |
| Gamba | Moratto | Zinfandel | 2007 | Russian River Valley | Sonoma | USA | RP/92 | 750 | $31.99 |
| Gamba | Estate Old Vines | Zinfandel | 2007 | Russian River Valley | Sonoma | USA | RP/91 | 750 | $31.99 |
| Green & Red | Chiles Mill Vineyard | Zinfandel | 2003 | Napa | California | USA | 750 | ||
Hartford ![]() |
Hartford Vyd | Zinfandel | 2002 | Russian River | Sonoma | USA | 750 | $33.99 | |
Hartford ![]() |
Russian River | Zinfandel | 2002 | Russian River | Sonoma | USA | 750 | $19.99 | |
| Haywood | Rocky Terraces Las Chamizal Vineyard | Zinfandel | 2005 | Sonoma County | California | USA | 750 | $33.99 | |
| Holdredge | Alexander Valley | Zinfandel | 2004 | Alexander Valley | California | USA | 750 | $21.99 | |
| Holdredge | Dry Creek Valley | Zinfandel | 2001 | Dry Creek | Sonoma | USA | 750 | $19.99 | |
Howell Mtn Vineyards ![]() |
Beatty Ranch | Zinfandel | 1999 | Napa | USA | 4 btls remaining | 750 | $36.99 | |
Hunnicutt |
Chiles Valley District | Zinfandel | 2003 | Chiles Valley | Napa | USA | 750 | $29.99 | |
| JC Cellars | Arrowhead Mtn | Zinfandel | 2004 | Mendocino | California | USA | 750 | $31.99 | |
| JRE by J Eppler | Napa Valley | Zinfandel | 2005 | Napa | California | USA | 750 | $20.99 | |
Kiamie |
Kuvee | Red Table | 2005 | Paso Robles | California | USA | 750 | $39.99 | |
| Linne Calodo | Problem Child | Zinfandel | 2008 | Paso Robles | California | USA | 750 | $54.99 | |
| Mantra | Old Vine Reserve | Zinfandel | 2006 | Alexander Valley | Sonoma | USA | 750 | $24.99 | |
| Martinelli | Magnum Guisepe and Luisa | Zinfandel | 2005 | California | USA | 1 btl only | 1.5 | $299.99 | |
| Mutt Lynch | Canis Major | Zinfandel | 2001 | Dry Creek | California | USA | 750 | $18.99 | |
| Neyers | Pato | Zinfandel | 2003 | Contra Costa | California | USA | ST/90 RP/87 | 750 | $27.99 |
| Neyers | Tofanelli | Zinfandel | 2000 | Napa | USA | RP/87 | 750 | $25.99 | |
| Neyers | Tofanelli | Zinfandel | 2003 | Napa | California | USA | ST/87 +? | 750 | $28.99 |
| Norman | The Monster | Zinfandel | 2007 | Paso Robles | California | USA | 750 | $18.99 | |
| Outpost | Zinfandel | 2006 | Howell Mtn | California | USA | 750 | $45.99 | ||
| Papapietro Perry | Russian River | Zinfandel | 2004 | Russian River | Sonoma | USA | 750 | $28.59 | |
Paraduxx by Duckhorn ![]() |
Red table | 2006 | Napa | California | USA | 750 | $45.99 | ||
| Prisoner by Orin Swift | Magnum The Prisoner | Red Table | 2008 | Napa Valley | California | USA | WS/92 | 1.5 | $79.99 |
| Prisoner by Orin Swift | The Prisoner | Red Table | 2008 | Napa Valley | California | USA | WS/92 | 750 | $34.99 |
Quivira ![]() |
Dieden | Zinfandel | 1999 | Dry Creek | Sonoma | USA | 750 | $31.69 | |
| Rancho Arroyo Grande | Zinfandel | 2007 | California | USA | ST/90 | 750 | $44.99 | ||
| Rockledge | Zinfandel | 1999 | St Helena | California | USA | 750 | $13.99 | ||
Rombauer ![]() |
Zinfandel | 2008 | El Dorado | California | USA | 750 | $24.99 | ||
| S E Chase | Hayne Vyd | Zinfandel | 2002 | Napa | USA | 750 | $34.99 | ||
| Saldo by Orin Swift | Zinfandel | 2008 | California | USA | 750 | $27.99 | |||
| Saxon Brown | Parmalee Hill Stonewall | Zinfandel | 2005 | Sonoma | California | USA | 750 | $37.99 | |
| Scherrer Winery | Old & Mature Vines | Zinfandel | 2001 | Sonoma | California | USA | 7 btls remaining | 750 | $24.99 |
| Shelton Carol | Karma Zin-Rue Ranch | Zinfandel | 2002 | Russian River | Sonoma | USA | 750 | $29.99 | |
Sineann |
Old Vine | Zinfandel | 2008 | Colombia Valley | Washington | USA | Limited | 750 | $37.99 |
| Skyhawk Lane | Fusion | Red table | 2003 | California | USA | 750 | $45.99 | ||
T-Vine ![]() |
Napa | Zinfandel | 2004 | Napa | California | USA | 750 | $34.99 | |
| T-Vine | Frediani Vineyard Napa | Zinfandel | 2003 | Napa | California | USA | 750 | $28.99 | |
| Terraces | Zinfandel | 2003 | Napa | California | USA | 750 | $24.99 | ||
| Tofanelli | Zinfandel | 2000 | Napa | USA | 750 | $29.99 | |||
| Tofanelli | Zinfandel | 2001 | Napa | USA | 750 | $29.99 | |||
| Tres Sabores | Zinfandel | 2000 | Rutherford | Napa | USA | 750 | $19.99 | ||
Truchard ![]() |
Zinfandel | 2000 | Carneros | Napa | USA | 750 | $19.99 | ||
| Turley | Moore Earthquake | Zinfandel | 2005 | Napa | California | USA | 750 | $59.99 | |
| Turley | Ueberroth | Zinfandel | 2007 | Paso Robles | California | USA | RP/90-92 | 750 | $49.99 |
| Valdez Family | Rockpile | Zinfandel | 2006 | Rockpile | California | USA | WS/92 | 750 | $37.99 |
| Wine Guerilla | Ponzo | Zinfandel | 2005 | Russian River | Sonoma | USA | 750 | $22.99 |