|
To Order ONLINE Click on Price |
|
| or | ||
| Phone Orders: (818) 709-5019 or fax (818) 998-7312 |
if available
| Producer | Name or Vineyard | Varietal | Vintage | Appellation | State or Region | Country | Ratings | Size | Price |
| Banfi | Summus | Red table | 1998 | Tuscany | Italy | 750 | $52.99 | ||
| Banfi | Excelsus | Red table | 1998 | Tuscany | Italy | 750 | $65.99 | ||
| Brancaia | IL Blu | Red wine | 2003 | Tuscany | Italy | WS/91 | 750 | $53.99 | |
Caduceus |
Nagual de la Naga | Red Table | 2005 | California | USA | 750 | $69.69 | ||
| Caprai | Montefalco Rosso | Red Table | 2003 | Montefalco | Umbria | Italy | 750 | $19.99 | |
David Arthur |
Meritaggio | Red table | 2004 | Napa | California | USA | 750 | $54.99 | |
David Arthur |
Meritaggio | Red table | 2003 | Napa | California | USA | 750 | $54.99 | |
| Drei Dona La Palazza | Pruno | Red table | 1997 | Forli | Italy | 750 | $45.99 | ||
| Ethan | Hearthstone Vyd | Sangiovese | 2003 | Paso Robles | California | USA | 750 | $22.99 | |
| Fanti | Red Table | 2001 | Brunello di Montalcino | Tuscany | Italy | WS/96 3 btls remaining | 750 | $89.99 | |
| Felsina | Fontalloro | Red table | 1997 | Tuscany | Italy | 3 btls remaining | 750 | $71.99 | |
| Fontodi | Flacianello | Red table | 1999 | Tuscany | Italy | RP/92 | 750 | $79.99 | |
Leonetti ![]() |
Sangiovese | 2005 | Walla Walla | Washington | USA | 6 btls in stock | 750 | $68.99 | |
| Maloy ONeill | Enzo | Red Table | 2004 | Paso Robles | California | USA | 750 | $35.99 | |
| MonteVertine | Le Pergole Torte | Red table | 1999 | Tuscany | Italy | 750 | $95.99 | ||
| MonteVertine | Classico | Red table | 1999 | Chianti | Tuscany | Italy | 750 | $43.99 | |
| MonteVertine | Le Pergole Torte | Red table | 1998 | Tuscany | Italy | WS/91 | 750 | $89.99 | |
| MonteVertine | Pian Del Ciampolo | Red table | 1999 | Tuscany | Italy | 750 | $28.99 | ||
| Ornellaia | Super Bolgheri | Red Table | 2002 | Bolgheri | Italy | RP/92 | 750 | $126.99 | |
| Ornellaia | Super Bolgheri | Red Table | 2003 | Bolgheri | Italy | RP/93 | 750 | $126.99 | |
| Ornellaia | Super Bolgheri | Red Table | 2005 | Bolgheri | Italy | RP/93 WS/95 | 750 | $161.99 | |
| Poggio Antico | Magnum Brunello Riserva | Brunello di Montalcino | 1999 | Brunello di Montalcino | Tuscany | Italy | WS/95 | 1.5 | $259.99 |
| Sassicaia by Tenuta San Guido | Red Table | 2005 | Bolgheri | Tuscany | Italy | limited WS/94 | 750 | $239.99 | |
| Swanson | Schmitt Ranch | Sangiovese | 1998 | Napa | California | USA | WS/86 | 750 | $26.99 |
Thackrey Sean ![]() |
Aquila | Sangiovese | 2002 | Mendocino | California | USA | 750 | $44.99 |