|
To Order ONLINE Click on Price |
|
| or | ||
| Phone Orders: (818) 709-5019 or fax (818) 998-7312 |
if available
| Producer | Name or Vineyard | Varietal | Vintage | Appellation | State or Region | Country | Ratings | Size | Price |
| Akarua | Pinot Noir | 2003 | Central Otago | New Zealand | 750 | $34.99 | |||
Amisfield ![]() |
Sauvignon Blanc | 2006 | Central Otago | New Zealand | 750 | $20.99 | |||
Amisfield ![]() |
Central Otago | Pinot Noir | 2006 | Central Otago | New Zealand | 750 | $35.99 | ||
| Brancott | Marlborough | Sauvignon Blanc | 2007 | Marlborough | New Zealand | 750 | $12.99 | ||
| Huia | Pinot Noir | 2005 | Marlborough | New Zealand | 750 | $25.99 | |||
| Huia | Sauvignon Blanc | 2007 | Marlborough | New Zealand | 750 | $16.99 | |||
| Jackson | Sauvignon Blanc | 2005 | Marlborough | New Zealand | WS/88 | 750 | $15.99 | ||
| Sherwood Estate | Pinot Noir | 2006 | Marlborough | New Zealand | 750 | $14.99 | |||
| Soljans Estate | North Island 100 percent Pinotage | Pinotage | 2003 | Gisborne | New Zealand | 750 | $16.99 | ||
Tohu |
Pinot Noir | 2006 | Marlborough | New Zealand | 750 | $17.99 | |||
Tohu |
Mugwi | Sauvignon Blanc | 2006 | Marlborough | New Zealand | 750 | $17.99 |